Olympics: Beijing Olympics medals table



  • Text resize label
  • Decrease font size
  • Increase font size


BEIJING, August 21, 2008 (AFP) - Olympics medals table on at the start of Thursday's programme:

Gold Silver Bronze Total

China 45 14 20 79

United States 26 28 28 82

Great Britain 16 10 11 37

Russia 13 14 18 45

Australia 11 12 13 36

Germany 11 8 9 28

South Korea 8 10 6 24

Japan 8 6 9 23

Italy 6 7 7 20

Ukraine 5 5 8 18

France 4 12 14 30

Netherlands 4 5 4 13

Jamaica 4 3 0 7

Romania 4 1 3 8

Spain 3 5 2 10

Poland 3 4 1 8

New Zealand 3 1 5 9

Slovakia 3 1 0 4

Canada 2 6 5 13

Kenya 2 4 2 8

Belarus 2 3 8 13

Czech Republic 2 3 0 5

Denmark 2 1 3 6

North Korea 2 1 3 6

Ethiopia 2 1 0 3

Switzerland 2 0 3 5

Georgia 2 0 2 4

Cuba 1 6 6 13

Kazakhstan 1 3 4 8

Zimbabwe 1 3 0 4

Azerbaijan 1 2 2 5

Norway 1 2 2 5

Slovenia 1 2 2 5

Turkey 1 2 1 4

Bulgaria 1 1 3 5

Indonesia 1 1 3 5

Finland 1 1 1 3

Estonia 1 1 0 2

Mongolia 1 1 0 2

Thailand 1 1 0 2

Brazil 1 0 5 6

Argentina 1 0 1 2

India 1 0 1 2

Mexico 1 0 1 2

Bahrain 1 0 0 1

Cameroon 1 0 0 1

Panama 1 0 0 1

Tunisia 1 0 0 1

Hungary 0 4 1 5

Sweden 0 3 0 3

Uzbekistan 0 2 3 5

Austria 0 1 2 3

Greece 0 1 2 3

Lithuania 0 1 2 3

Algeria 0 1 1 2

Colombia 0 1 1 2

Croatia 0 1 1 2

Kirghyzstan 0 1 1 2

Serbia 0 1 1 2

Chile 0 1 0 1

Dominican Republic 0 1 0 1

Ecuador 0 1 0 1

Malaysia 0 1 0 1

Portugal 0 1 0 1

South Africa 0 1 0 1

Singapore 0 1 0 1

Trinidad and Tobago 0 1 0 1

Vietnam 0 1 0 1

Armenia 0 0 5 5

Taiwan 0 0 3 3

Afghanistan 0 0 1 1

Egypt 0 0 1 1

Iran 0 0 1 1

Israel 0 0 1 1

Latvia 0 0 1 1

Morocco 0 0 1 1

Tajikistan 0 0 1 1

Togo 0 0 1 1

Venezuela 0 0 1 1



Average rating
(0 votes)

Latest Stories