Football: World Cup European zone qualifying tables



  • Text resize label
  • Decrease font size
  • Increase font size


PARIS, Oct 14, 2008 (AFP) - World Cup European zone qualifying tables ahead of Wednesday's matches (played, won, drawn, lost, goals for, goals against, points):

Denmark 3 2 1 0 6 2 7

Portugal 3 1 1 1 6 3 4

Hungary 3 1 1 1 3 2 4

Albania 3 1 1 1 3 2 4

Switzerland 3 1 1 1 5 5 4

Luxembourg 3 1 0 2 3 7 3

Moldova 3 0 0 3 2 7 0

Slovenia 3 2 1 0 5 2 7

Slovakia 3 2 0 1 6 4 6

Czech Rep 2 0 1 1 1 2 1

N Ireland 3 0 1 2 1 4 1

San Marino 2 0 0 2 1 5 0

Germany 3 2 1 0 11 4 7

Finland 2 1 1 0 4 3 4

Azerbaijan 3 0 1 2 0 2 1

Liechtenstein 3 0 1 2 0 8 1

Belgium 3 2 1 0 6 3 7

Armenia 3 0 0 3 0 8 0

Estonia 3 0 0 3 2 13 0

England 3 3 0 0 11 2 9

Ukraine 3 2 1 0 4 1 7

Croatia 3 1 1 1 4 4 4

Belarus 2 1 0 1 3 2 3

Kazakhstan 4 1 0 3 5 11 3

Andorra 3 0 0 3 1 8 0

Lithuania 3 2 0 1 5 3 6

Austria 3 1 1 1 4 4 4

Romania 3 1 1 1 3 5 4

Faroe Islands 3 0 1 2 1 4 1

Ireland 2 1 1 0 2 1 4

Bulgaria 2 0 2 0 2 2 2

Montenegro 2 0 2 0 2 2 2

Georgia 3 0 1 2 2 5 1

Netherlands 2 2 0 0 4 1 6

Scotland 3 1 1 1 2 2 4

Macedonia 2 1 0 1 2 2 3

Iceland 3 0 1 2 3 6 1



Average rating
(0 votes)