Most successful clubs in African Football Confederation competitions (victories in Champions League, Confederation Cup, Cup Winners Cup, CAF Cup, Super Cup, total):
Al-Ahly (EGY) 6 0 4 0 3 13
Zamalek (EGY) 5 0 1 0 3 9
Etoile Sahel (TUN) 1 1 2 2 2 8
JS Kabylie (ALG) 2 0 1 3 0 6
Raja Casablanca (MAR) 3 0 0 1 0 5
Canon Yaounde (CMR) 3 0 1 0 0 4
Enyimba (NGR) 2 0 0 0 2 4
Esperance (TUN) 1 0 1 1 1 4
Africa Sports (CIV) 0 0 2 0 1 3
Arab Contractors (EGY) 0 0 3 0 0 3
Hafia (GUI) 3 0 0 0 0 3
Hearts of Oak (GHA) 1 1 0 0 1 3
Tout Puissant Mazembe (COD) 2 0 1 0 0 3
Asante Kotoko (GHA) 2 0 0 0 0 2
ASEC Mimosas (CIV) 1 0 0 0 1 2
CS Sfaxien (TUN) 0 1 0 1 0 2
FAR Rabat (MAR) 1 1 0 0 0 2
Orlando Pirates (RSA) 1 0 0 0 1 2
Shooting Stars (NGR) 0 0 1 1 0 2
Union Douala (CMR) 1 0 1 0 0 2
Wydad Casablanca (MAR) 1 0 1 0 0 2
Note: Cup Winners Cup and CAF Cup discontinued in 2004 and replaced by Confederation Cup